sic Indicators | |
Under-5 mortality rank | 57 |
Under-5 mortality rate, 1990 | 148 |
Under-5 mortality rate, 2009 | 52 |
Infant mortality rate (under 1), 1990 | 102 |
Infant mortality rate (under 1), 2009 | 41 |
Neonatal mortality rate, 2009 | 30 |
Total population (thousands), 2009 | 162221 |
Annual no. of births (thousands), 2009 | 3401 |
Annual no. of under-5 deaths (thousands), 2009 | 171 |
GNI per capita (US$), 2009 | 590 |
Life expectancy at birth (years), 2009 | 67 |
Total adult literacy rate (%), 2005-2008* | 55 |
Primary school net enrolment/attendance (%), 2005-2009* | 85 |
% share of household income 2000-2009*, lowest 40% | 22 |
% share of household income 2000-2009*, highest 20% | 41 |
Nutrition | |
% of infants with low birthweight, 2005-2009* | 22 |
Early initiation of breastfeeding (%), 2005-2009* | 43 |
% of children (2005-2009*) who are: exclusively breastfed (<6 months) | 43 |
% of children (2005-2009*) who are: breastfed with complementary food (6-9 months) | 74 |
% of children (2005-2009*) who are: still breastfeeding (20-23 months) | 91 |
% of under-fives (2003 -2009*) suffering from: underweight (NCHS/WHO), moderate & severe | 46 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), moderate & severe | 41 |
% of under-fives (2003 -2009*) suffering from: underweight (WHO), severe | 12 |
% of under-fives (2003 -2009*) suffering from: wasting (WHO), moderate & severe | 17 |
% of under-fives (2003 -2009*) suffering from: stunting (WHO), moderate & severe | 43 |
Vitamin A supplementation coverage rate (6-59 months) 2009, Full coverage (%) | 91 |
% of households consuming iodized salt, 2003-2009* | 84 |
Health | |
% of population using improved drinking-water sources 2008, total | 80 |
% of population using improved drinking-water sources 2008, urban | 85 |
% of population using improved drinking-water sources 2008, rural | 78 |
% of population using improved sanitation facilities 2008, total | 53 |
% of population using improved sanitation facilities 2008, urban | 56 |
% of population using improved sanitation facilities 2008, rural | 52 |
% of routine EPI vaccines financed by government 2009, total | 30 |
Immunization 2009, 1-year-old children immunized against: TB, corresponding vaccines: BCG | 99 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT1ß | 99 |
Immunization 2009, 1-year-old children immunized against: DPT, corresponding vaccines: DPT3ß | 94 |
Immunization 2009, 1-year-old children immunized against: Polio, corresponding vaccines: polio3 | 94 |
Immunization 2009, 1-year-old children immunized against: Measles, corresponding vaccines: measles | 89 |
Immunization 2009, 1-year-old children immunized against: HepB, corresponding vaccines: HepB3 | 95 |
Immunization 2009, 1-year-old children immunized against: Hib, corresponding vaccines: Hib3 | - |
Immunization 2009, % newborns protected against tetanus | 93 |
% under-fives with suspected pneumonia taken to an appropriate health-care provider, 2005-2009* | 37 |
% under-fives with suspected pneumonia receiving antibiotics, 2005-2009* | 22 |
% under-fives with diarrhoea receiving oral rehydration and continued feeding, 2005-2009* | 68 |
Malaria 2006-2009*, % households owning at least one ITN | - |
Malaria 2006-2009*, % under-fives sleeping under ITNs | - |
Malaria 2006-2009*, % under-fives with fever receiving anti-malarial drugs | - |
HIV/AIDS | |
Estimated adult HIV prevalence rate (aged 15-49), 2009 | <0.1 |
Estimated number of people (all ages) living with HIV, 2009 | 6.3 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), low estimate | 5.2 |
Estimated number of people (all ages) living with HIV, 2009 (thousands), high estimate | 8.3 |
Mother-to-child transmission, Estimated number of women (aged 15+) living with HIV, 2009 (thousands) | 1.9 |
Paediatric infections, Estimated number of children (aged 0-14) living with HIV, 2009 (thousands) | - |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, total | <0.1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, male | <0.1 |
Prevention among young people, HIV prevalence among young people (aged 15-24), 2009, female | <0.1 |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, male | - |
Prevention among young people, % who have comprehensive knowledge of HIV, 2005-2009*, female | 15 |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, male | - |
Prevention among young people, % who used condom at last higher-risk sex, 2005-2009*, female | - |
Orphans, Children (aged 0-17) orphaned by AIDS, 2009, estimate (thousands) | - |
Orphans, Children (aged 0-17) orphaned due to all causes, 2009, estimate (thousands) | 4800 |
Orphan school attendance ratio, 2005-2009* | 84 |
Education | |
Youth (15-24 years) literacy rate, 2004-2008*, male | 73 |
Youth (15-24 years) literacy rate, 2004-2008*, female | 76 |
Number per 100 population , 2008, phones | 28 |
Number per 100 population , 2008, Internet users | 0 |
Primary school enrolment ratio 2005-2009*, gross, male | 89 |
Primary school enrolment ratio 2005-2009*, gross, female | 94 |
Primary school enrolment ratio 2005-2009*, net, male | 85 |
Primary school enrolment ratio 2005-2009*, net, female | 86 |
Primary school attendance ratio 2005-2009*, net, male | 80 |
Primary school attendance ratio 2005-2009*, net, female | 83 |
Survival rate to last primary grade (%) 2005-2009*, admin data | 55 |
Survival rate to last primary grade (%) 2005-2009*, survey data | 94 |
Secondary school enrolment ratio 2005-2009*, gross, male | 43 |
Secondary school enrolment ratio 2005-2009*, gross, female | 45 |
Secondary school enrolment ratio 2005-2009*, net, male | 40 |
Secondary school enrolment ratio 2005-2009*, net, female | 43 |
Secondary school attendance ratio 2005-2009*, net, male | 46 |
Secondary school attendance ratio 2005-2009*, net, female | 53 |
Demographic Indicators | |
Population (thousands), 2009, under 18 | 61091 |
Population (thousands), 2009, under 5 | 16463 |
Population annual growth rate (%), 1970-1990 | 2.6 |
Population annual growth rate (%), 1990-2000 | 2 |
Population annual growth rate (%), 2000-2009 | 1.8 |
Crude death rate, 1970 | 21 |
Crude death rate, 1990 | 12 |
Crude death rate, 2009 | 6 |
Crude birth rate, 1970 | 47 |
Crude birth rate, 1990 | 35 |
Crude birth rate, 2009 | 21 |
Life expectancy, 1970 | 44 |
Life expectancy, 1990 | 54 |
Life expectancy, 2009 | 67 |
Total fertility rate, 2009 | 2.3 |
% of population urbanized, 2009 | 28 |
Average annual growth rate of urban population (%), 1970-1990 | 7.4 |
Average annual growth rate of urban population (%), 1990-2000 | 3.7 |
Average annual growth rate of urban population (%), 2000-2009 | 3.3 |
Economic indicators | |
GNI per capita (US$), 2009 | 590 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.4 |
GDP per capita average annual growth rate (%), 1990-2009 | 3.4 |
Average annual rate of inflation (%), 1990-2009 | 4 |
% of population below international poverty line of US$1.25 per day, 1994-2008* | 50 |
% of central government expenditure (1998-2008*) allocated to:, health | 7 |
% of central government expenditure (1998-2008*) allocated to:, education | 15 |
% of central government expenditure (1998-2008*) allocated to:, defence | 10 |
ODA inflow in millions US$, 2008 | 2061 |
ODA inflow as a % of recipient GNI, 2008 | 2 |
Debt service as a % of exports of goods and services, 1990 | 17 |
Debt service as a % of exports of goods and services, 2008 | 4 |
Women | |
Life expectancy: females as a % of males, 2009 | 103 |
Adult literacy rate: females as a % of males, 2005-2008* | 83 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, enrolled | 102 |
Enrolment and attendance ratios: , Net primary school 2005-2009*, attending | 103 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, enrolled | 105 |
Enrolment and attendance ratios: , Net secondary school 2005-2009*, attending | 116 |
Contraceptive prevalence (%), 2005-2009* | 53 |
Antenatal care coverage (%), At least once, 2005-2009* | 51 |
Antenatal care coverage (%), At least four times, 2005-2009* | 21 |
Delivery care coverage (%), Skilled attendant at birth, 2005-2009* | 24 |
Delivery care coverage (%), Institutional delivery, 2005-2009* | 15 |
Delivery care coverage (%), C-section, 2005-2009* | 8 |
Maternal mortality ratio†, 2005-2009*, reported | 350 |
Maternal mortality ratio†, 2008, adjusted | 340 |
Maternal mortality ratio†, 2008, Lifetime risk of maternal death: 1 in: | 110 |
Child Protection | |
Child labour 2000-2009*, total | 13 |
Child labour 2000-2009*, male | 18 |
Child labour 2000-2009*, female | 8 |
Child marriage 2000-2009*, total | 66 |
Child marriage 2000-2009*, urban | 53 |
Child marriage 2000-2009*, rural | 70 |
Birth registration 2000-2009*, total | 10 |
Birth registration 2000-2009*, urban | 13 |
Birth registration 2000-2009*, rural | 9 |
Female genital mutilation/cutting, womena 1997-2009*, total | - |
Female genital mutilation/cutting, daughtersb 1997-2008*, total | - |
Attitudes towards domestic violence, 2002-2009*, total | 36 |
Child disciplineà, 2005-2008*, total | - |
The Rate of Progress | |
Under-5 mortality rank | 57 |
Under-5 mortality rate, 1970 | 236 |
Under-5 mortality rate, 1990 | 148 |
Under-5 mortality rate, 2000 | 90 |
Under-5 mortality rate, 2009 | 52 |
Average annual rate of reduction (%)T, 1970-1990 | 2.3 |
Average annual rate of reduction (%)T, 1990-2000 | 5 |
Average annual rate of reduction (%)T, 2000-2009 | 6.1 |
Average annual rate of reduction (%)T, 1990-2009 | 5.5 |
Reduction since 1990 (%)T | 65 |
Reduction since 2000 (%)T | 42 |
GDP per capita average annual growth rate (%), 1970-1990 | 0.4 |
GDP per capita average annual growth rate (%), 1990-2009 | 3.4 |
Total fertility rate, 1970 | 6.9 |
Total fertility rate, 1990 | 4.4 |
Total fertility rate, 2009 | 2.3 |
Average annual rate of reduction (%), 1970-1990 | 2.2 |
Average annual rate of reduction (%), 1990-2009 | 3.4 |
Adolescents | |
Adolescents Population (aged 10-19), Total, 2009 | 33907 |
Adolescents Population (aged 10-19), as a proportion of total population (%), 2009 | 21 |
Marital status, Girls aged 15-19 who are currently married/in union (%), 2000-2009* | 46 |
Age at first birth, Women aged 20-24 who gave birth before age 18 (%), 2000-2009* | 40 |
Adolescent birth rate, Number of births per 1,000 girls aged 15-19, 2000-2008* | 133 |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%) , male | - |
Attitudes towards domestic violence, Adolescents aged 15-19 who think that a husband is justified in hitting or beating his wife under certain circumstances (2002-2009*) (%), female | 41 |
Secondary education (2005-2009*), Net enrolment ratio, total | 41 |
Secondary education (2005-2009*), Net enrolment ratio, male | 40 |
Secondary education (2005-2009*), Net enrolment ratio, female | 43 |
Secondary education (2005-2009*), Net attendance ratio, total | 49 |
Secondary education (2005-2009*), Net attendance ratio, male | 46 |
Secondary education (2005-2009*), Net attendance ratio, female | 53 |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), male | - |
HIV knowledge, Adolescents aged 15-19 who have comprehensive knowledge of HIV (2005-2009*) (%), female | 16 |
Equity | |
Birth registration (%) 2000-2009, Poorest 20% | 6 |
Birth registration (%) 2000-2009, Richest 20% | 19 |
Birth registration (%) 2000-2009, Ratio of richest to poorest | 3 |
Skilled attendant at birth (%) 2000-2009, Poorest 20% | 5 |
Skilled attendant at birth (%) 2000-2009, Richest 20% | 51 |
Skilled attendant at birth (%) 2000-2009, Ratio of richest to poorest | 10.6 |
Underweight prevalence in children under five (%) 2003-2009, Poorest 20% | 51 |
Underweight prevalence in children under five (%) 2003-2009, Richest 20% | 26 |
Underweight prevalence in children under five (%) 2003-2009, Ratio of poorest to richest | 1.9 |
Immunization - Measles coverage (%) 2000-2008, Poorest 20% | 80 |
Immunization - Measles coverage (%) 2000-2008, Richest 20% | 89 |
Immunization - Measles coverage (%) 2000-2008 , Ratio of richest to poorest | 1.1 |
Use of improved sanitation facilities (%) 2008, Urban | 56 |
Use of improved sanitation facilities (%) 2008, Rural | 52 |
Use of improved sanitation facilities (%) 2008, Ratio of urban to rural | 1.1 |
Under-five mortality rankings | |
Under-5 mortality rate (2009), Value | 52 |
Under-5 mortality rate (2009), Rank |
No comments:
Post a Comment